choose your language English Deutsch Francais Espanol Italiano Portugues Slovakia Greece Russian Israel Australia Japanese Korean Chinese Arabic Indonesia Brasil Canada
Home
Performance
Signup
FAQ
Expert Advisors
Contact
 
Careers
Local FX
Free Forex Library
Best Forex Broker
Auto-Trading
 

SiteHeart

 

Locations of visitors to this page

 

Vitaliy Sokur - Professional Forex Trader

 

January, 2006 (Total pips profit - +1059)
Date/Time (GMT) Symbol Buy/Sell Entry Stop Target Profit/Loss/(Pips)
2006.01.13 06:57 EUR/USD Buy 1.2073 1.2023 1.21.36 63
2006.01.13 06:57 GBP/CHF Buy 2.2666 2.2579 2.2700 - 47
2006.01.13 06:58 AUD/USD Buy 0.7521 0.7477 0.7546 35
2006.01.19 06:39 GBP/JPY Buy 202.64 202.24 203.18 32
2006.01.20 06:17 EUR/USD Buy 1.2076 202.24 1.2112 36
2006.01.20 06:17 USD/CHF Sell 1.2855 1.2910 1.2797 50
2006.01.23 08:43 GBP/JPY Buy 203.81 203.20 208.37 456
2006.01.23 08:44 EUR/JPY Buy 140.27 139.70 142.23 196
2006.01.30 08:57 EUR/GBP Sell 0.6852 0.6932 0.6827 25
2006.01.30 08:57 EUR/USD Buy 1.2112 1.2032 1.2174 62
2006.01.30 08:57 GBP/CHF Buy 2.2668 2.2568 2.2753 85
2006.01.30 08:57 USD/CHF Sell 1.2824 1.2914 1.2762 57
2006.01.30 08:58 USD/JPY Buy 117.37 116.93 117.94 - 44
2006.01.31 08:47 AUD/USD Buy 0.7520 0.7463 0.7573 53
             
February, 2006 (Total pips profit - +70)
2006.02.01 06:12 EUR/GBP Sell 0.6826 0.6870 0.6797 25
2006.02.01 06:13 GBP/CHF Buy 2.2761 2.2730 2.2883 76
2006.02.02 08:47 EUR/USD Buy 1.2064 1.1980 1.2101 37
2006.02.02 08:47 GBP/USD Buy 1.7744 1.7680 1.7806 62
2006.02.02 08:47 USD/CHF Sell 1.2894 1.2985 1.2844 50
2006.02.03 07:47 USD/CHF Sell 1.2879 1.2969 1.2829 - 90
2006.02.03 07:47 EUR/USD Sell 1.2076 1.2026 1.2125 - 50
2006.02.20 07:35 EUR/GBP Buy 0.6859 0.6775 0.6905 - 50
2006.02.20 07:36 GBP/JPY Sell 206.00 206.88 205.57 - 82
2006.02.20 07:36 USD/CAD Sell 1.1509 1.1554 1.1467 42
2006.02.21 07:54 EUR/USD Sell 1.1913 1.1993 1.1863 50
             
March, 2006 (Total pips profit - +721)
2006.03.09 07:36 EUR/USD Sell 1.1935 1.1987 1.1880 52
2006.03.09 16:48 EUR/JPY Buy 140.16 139.26 140.90 74
2006.03.09 21:25 EUR/CHF Sell 1.5647 1.5699 1.5615 - 50
2006.03.09 21:26 EUR/JPY Buy 140.84 140.28 141.13 35
2006.03.09 21:27 GBP/CHF Buy 2.2813 2.2753 2.2838 35
2006.03.17 07:34 EUR/JPY Buy 141.86 140.96 142.17 - 50
2006.03.17 07:40 GBP/JPY Buy 204.74 203.85 205.00 - 50
2006.03.17 07:43 GBP/USD Sell 1.7536 1.7600 1.7505 35
2006.03.17 07:45 USD/CHF Buy 1.2926 1.2831 1.2956 35
2006.03.20 06:11 GBP/USD Sell 1.7549 1.7613 1.7518 35
2006.03.20 06:13 USD/CHF Buy 1.2922 1.2827 1.2952 35
2006.03.21 06:22 GBP/USD Sell 1.7525 1.7587 1.7492 35
2006.03.21 07:46 USD/CHF Buy 1.2947 1.2852 1.2977 35
2006.03.21 08:06 GBP/USD Sell 1.7515 1.7575 1.7484 35
2006.03.21 08:39 GBP/USD Sell 1.7488 1.7552 1.7457 35
2006.03.22 05:26 USD/CHF Buy 1.3017 1.2922 1.3067 55
2006.03.23 06:22 EUR/USD Buy 1.2060 1.1977 1.2107 - 80
2006.03.23 06:24 USD/CHF Buy 1.3067 1.2972 1.3112 50
2006.03.24 06:50 EUR/JPY Sell 141.19 142.13 140.73 50
2006.03.24 06:51 EUR/USD Buy 1.1975 1.1892 1.2022 50
2006.03.24 06:52 USD/JPY Buy 117.94 117.51 118.41 50
2006.03.27 07:02 EUR/GBP Sell 0.6895 0.6979 0.6849 50
2006.03.27 07:03 EUR/JPY Sell 140.50 141.44 140.04 50
2006.03.27 07:04 EUR/USD Buy 1.2045 1.1962 1.2092 50
2006.03.27 07:04 GBP/CHF Buy 1.3092 1.2998 1.3138 - 90
2006.03.27 07:05 USD/JPY Buy 116.72 116.29 117.19 50
2006.03.28 07:50 EUR/JPY Sell 140.40 141.34 139.94 - 90
2006.03.28 07:51 GBP/JPY Buy 204.18 203.30 204.60 50
2006.03.28 07:52 EUR/USD Buy 1.2015 1.1932 1.2062 50
2006.03.30 11:12 EUR/GBP Sell 0.6942 0.7026 0.6896 50
2006.03.30 11:12 EUR/USD Buy 1.2074 1.1991 1.2121 50
             
April, 2006 (Total pips profit - +360)
2006.04.05 22:22 AUD/USD Buy 0.7284 0.7240 0.7330 50
2006.04.06 06:38 AUD/USD Buy 0.7294 0.7250 0.7390 50
2006.04.07 05:56 EUR/CHF Sell 1.5765 1.5859 1.5719 - 40
2006.04.07 05:57 USD/JPY Buy 117.70 117.27 118.17 50
2006.04.10 05:06 EUR/GBP Sell 0.6942 0.7026 0.6896 50
2006.04.10 05:07 EUR/USD Buy 1.2116 1.2073 1.2163 50
2006.04.10 05:07 GBP/CHF Buy 2.2680 2.2572 2.2722 50
2006.04.10 05:11 GBP/USD Sell 1.7451 1.7515 1.7405 50
2006.04.10 05:12 USD/CHF Sell 1.2994 1.3089 1.2949 50
             
May, 2006 (Total pips profit - +740)
2006.05.03 05:07 GBP/CHF Buy 2.2773 2.2665 2.2815 50
2006.05.04 04:20 GBP/CHF Buy 2.2783 2.2675 2.2825 50
2006.05.08 06:20 EUR/USD Sell 1.2735 1.2818 1.2688 50
2006.05.08 06:23 USD/CAD Sell 1.1056 1.1161 1.1009 50
2006.05.09 06:39 EUR/USD Sell 1.2679 1.2772 1.2632 - 90
2006.05.10 05:47 EUR/JPY Sell 141.69 142.63 141.23 50
2006.05.10 05:47 GBP/JPY Sell 207.12 208.00 206.70 50
2006.05.15 07:31 GBP/JPY Sell 207.65 208.53 207.23 50
2006.05.16 03:54 GBP/JPY Sell 207.30 208.18 206.88 50
2006.05.17 06:09 EUR/USD Buy 1.2872 1.2789 1.2919 50
2006.05.17 06:09 GBP/USD Buy 1.8916 1.8832 1.8962 50
2006.05.17 06:10 USD/CAD Sell 1.1062 1.1149 1.1019 50
2006.05.18 07:34 EUR/USD Buy 1.2773 1.2730 1.2820 50
2006.05.18 07:35 USD/CAD Sell 1.1146 1.1191 1.1101 50
2006.05.18 07:36 AUD/USD Buy 0.7604 0.7520 0.7650 50
2006.05.19 05:53 EUR/USD Buy 1.2830 1.2787 1.2877 - 40
2006.05.19 05:53 EUR/JPY Buy 142.38 141.44 142.84 50
2006.05.19 05:54 AUD/USD Sell 0.7627 0.7671 0.7581 50
2006.05.19 05:55 USD/CAD Sell 1.1197 1.1242 1.1152 - 40
2006.05.24 05:27 EUR/GBP Buy 0.6815 0.6731 0.6861 50
2006.05.24 05:27 EUR/JPY Buy 143.65 142.71 144.11 50
2006.05.24 05:28 GBP/CHF Sell 2.2728 2.2836 2.2730 50
2006.05.24 05:28 USD/CAD Sell 1.1216 1.1261 1.1171 - 40
             
June, 2006 (Total pips profit - +880)
2006.06.02 04:13 EUR/CHF Buy 1.5639 1.5545 1.5685 50
2006.06.02 04:14 EUR/GBP Buy 0.6870 0.6786 0.6916 50
2006.06.02 04:14 EUR/USD Buy 1.2815 1.2772 1.2862 50
2006.06.02 04:15 GBP/CHF Sell 2.2760 2.2867 2.2717 50
2006.06.02 04:15 GBP/JPY Sell 210.02 210.90 209.60 - 80
2006.06.02 04:15 GBP/USD Buy 1.8657 1.8593 1.8703 50
2006.06.02 04:16 USD/CHF Sell 1.2200 1.2296 1.2156 50
2006.06.02 04:16 USD/JPY Buy 122.63 122.20 113.10 - 40
2006.06.05 04:34 EUR/CHF Buy 1.5612 1.5518 1.5658 50
2006.06.05 04:36 EUR/GBP Buy 0.6872 0.6789 0.6919 50
2006.06.05 04:37 GBP/CHF Sell 2.2718 2.2826 2.2724 50
2006.06.02 04:51 GBP/JPY Sell 210.18 211.06 209.76 50
2006.06.05 04:52 USD/JPY Buy 111.59 111.16 112.06 50
2006.06.07 03:59 EUR/CHF Buy 1.5589 1.5495 1.5635 50
2006.06.07 04:00 EUR/GBP Buy 0.6889 0.6806 0.6936 50
2006.06.07 04:00 EUR/USD Buy 1.2834 1.2792 1.2882 50
2006.06.07 04:01 GBP/USD Buy 1.8638 1.8575 1.8685 50
2006.06.07 04:02 USD/CHF Sell 1.2143 1.2237 1.2097 50
2006.06.07 04:02 USD/JPY Buy 113.04 112.61 113.54 50
2006.06.09 05:34 USD/CAD Sell 1.1194 1.1239 1.1149 50
2006.06.09 05:34 USD/CHF Buy 1.2328 1.2423 1.2283 50
2006.06.09 05:35 USD/JPY Buy 113.92 113.48 114.40 50
             
July, 2006 (Total pips profit - +1237)
2006.07.04 06:12 GBP/JPY Sell 211.28 212.16 210.86 - 80
2006.07.04 06:12 USD/CAD Buy 1.1123 1.1078 1.1168 - 40
2006.07.04 06:13 USD/CHF Buy 1.2242 1.2147 1.2287 50
2006.07.04 06:14 EUR/USD Sell 1.2810 1.2903 1.2733 80
2006.07.05 05:17 EUR/USD Sell 1.2814 1.2857 1.2737 80
2006.07.05 05:18 GBP/JPY Sell 211.90 212.78 211.18 80
2006.07.05 05:19 USD/CAD Buy 1.1057 1.1012 1.1132 80
2006.07.05 05:19 USD/CHF Buy 1.2227 1.2131 1.2301 80
2006.07.06 05:23 AUD/USD Buy 0.7422 0.7378 0.7498 80
2006.07.06 05:24 EUR/USD Sell 1.2726 1.2769 1.2649 - 40
2006.07.06 05:25 USD/CAD Buy 1.1139 1.1094 1.1214 - 40
2006.07.06 05:25 USD/CHF Buy 1.2325 1.2230 1.2400 - 90
2006.07.07 05:47 EUR/USD Sell 1.2768 1.2811 1.2691 - 40
2006.07.07 05:48 GBP/JPY Sell 211.34 212.28 210.67 80
2006.07.07 05:48 USD/CHF Buy 1.2298 1.2203 1.2373 - 90
2006.07.07 05:48 USD/JPY Sell 115.15 115.58 114.68 50
2006.07.10 06:30 EUR/JPY Sell 145.45 146.39 144.99 50
2006.07.10 06:31 GBP/CHF Buy 2.2644 2.2536 2.2686 50
2006.07.10 06:32 GBP/JPY Sell 210.25 211.13 209.83 50
2006.07.10 06:32 GBP/USD Sell 1.8506 1.8570 1.8460 50
2006.07.10 06:33 USD/CAD Buy 1.1139 1.1094 1.1184 50
2006.07.10 06:34 USD/CHF Buy 1.2231 1.2136 1.2276 50
2006.07.10 06:35 USD/JPY Sell 113.63 114.05 113.15 - 40
2006.07.11 04:04 EUR/GBP Sell 0.6909 0.6993 0.6863 50
2006.07.11 04:04 EUR/JPY Sell 145.30 146.24 144.84 - 50
2006.07.11 04:05 GBP/CHF Buy 2.2672 2.2564 2.2714 50
2006.07.11 04:05 GBP/USD Sell 1.8434 1.8498 1.8388 50
2006.07.11 04:06 USD/CHF Buy 1.2298 1.2203 1.2343 50
2006.07.11 04:07 USD/JPY Sell 114.06 114.49 113.59 - 40
2006.07.13 05:33 EUR/GBP Sell 0.6924 0.7008 0.6878 50
2006.07.13 05:34 EUR/JPY Sell 146.73 147.66 146.26 50
2006.07.13 05:34 GBP/USD Sell 1.8355 1.8419 1.8309 50
2006.07.13 05:35 USD/CHF Buy 1.2332 1.2237 1.2377 50
2006.07.13 05:35 USD/JPY Sell 115.42 115.84 114.94 - 40
2006.07.14 05:16 EUR/CHF Sell 1.5602 1.5696 1.5556 - 90
2006.07.14 05:16 EUR/GBP Sell 0.6888 0.6972 0.6842 50
2006.07.14 05:17 GBP/CHF Buy 2.2658 2.2550 2.2700 50
2006.07.14 05:17 GBP/USD Sell 1.8405 1.8470 1.8360 50
2006.07.14 05:18 USD/CHF Buy 1.2306 1.2212 1.2352 50
2006.07.17 03:56 GBP/CHF Buy 2.2691 2.2583 2.2733 50
2006.07.17 03:56 GBP/USD Sell 1.8361 1.8425 1.8315 50
2006.07.17 03:57 USD/CHF Buy 1.2358 1.2263 1.2403 50
2006.07.20 03:45 EUR/USD Buy 1.2613 1.2538 1.2658 50
2006.07.20 03:57 GBP/CHF Sell 2.2995 2.3073 2.2953 50
2006.07.20 04:00 USD/JPY Sell 116.73 117.16 116.26 50
2006.07.21 04:40 AUD/USD Sell 0.7493 0.7537 0.7447 - 40
2006.07.21 04:40 GBP/USD Sell 1.8490 1.8554 1.8444 - 60
2006.07.21 04:41 USD/CHF Buy 1.2426 1.2331 1.2471 50
2006.07.24 05:14 EUR/USD Sell 1.2654 1.2707 1.2617 37
2006.07.24 05:15 GBP/USD Sell 1.8540 1.8604 1.8494 50
2006.07.25 04:25 EUR/USD Buy 1.2636 1.2574 1.2684 - 60
2006.07.25 04:25 GBP/USD Buy 1.8478 1.8414 1.8524 50
2006.07.26 04:05 EUR/USD Buy 1.2581 1.2528 1.2628 50
2006.07.26 04:02 USD/JPY Sell 117.05 117.69 116.59 50
2006.07.26 04:02 USD/CHF Sell 1.2520 1.2604 1.2474 50
2006.07.28 04:16 EUR/JPY Sell 146.74 147.68 146.28 50
2006.07.28 04:16 GBP/JPY Sell 214.84 215.73 214.43 50
2006.07.31 04:15 GBP/JPY Sell 213.31 214.19 212.89 - 80
2006.07.31 04:14 EUR/JPY Sell 146.00 146.94 145.54 - 90
             
August, 2006 (Total pips profit - +445)
2006.08.01 04:25 USD/CAD Buy 1.1311 1.1266 1.1356 50
2006.08.01 04:25 GBP/JPY Sell 213.80 214.68 213.38 - 80
2006.08.04 05:25 AUD/USD Buy 0.7623 0.7579 0.7669 50
2006.08.04 05:25 USD/CAD Buy 1.1245 1.1200 1.1290 50
2006.08.04 05:25 USD/JPY Sell